For your jump-start, you already get 1 month international data usage with your BEASTTRACKER package into more than 150 networks included. The SIM card for this service is already inserted in your GPS tracker. Simply register your tracker online and away you go.
After the included jump-start phase of 1 month you can easy, cheap and flexible book a plan to extend the usage of Tracking-Software and international Data Connection services.
Bookings can be made easily at: www.BEASTOWNER.com
Your already recorded routes and stored data is retained upon renewal.
Optionally you can of course use a different SIM card of your choice after 1 month. However, then you need to care about the settings of the selected telecommunications provider by yourself.
Here you can inform yourself about the Data Connectivity Services and the Tracking Software from BEASTOWNER in detail.
If you have bought a BEASTTRACKER package, then you'll get 1 month software and data connectivity usage already included in the package price.
After the 1 month you can extend easily this software or connectivity services for your BEASTTRACKER. Thus, you can continue all the benefits at an unbeatable price. Inform yourself on BEASTOWNER.com
Country | Network |
---|---|
Ă…land Islands | Telia Sonera |
Albania | Vodafone |
Armenia | VivaCell |
Australia | Vodafone |
Austria | Mobilkom |
Austria | Orange |
Austria | T-Mobile |
Bahrain | Zain BH |
Belgium | Base |
Belgium | Mobistar |
Belgium | Proximus |
Bolivia | Tigo |
Brazil | Vivo |
Bulgaria | Globul |
Bulgaria | M-Tel |
Bulgaria | Vivacom |
Canada | Rogers Wireless |
Canada | Telus |
Canada | Bell Mobility |
Chile | Entel |
China | China Mobile |
Colombia | Claro |
Croatia | Croatian Telecom |
Croatia | Tele2 |
Croatia | VIPnet |
Cyprus | Cytamobile-Vodafone |
Cyprus | MTN |
Czech Republic | O2 |
Czech Republic | T-Mobile |
Czech Republic | Vodafone |
Denmark | TDC |
Denmark | Telenor |
Egypt | Vodafone |
Estonia | Elisa |
Estonia | EMT |
Estonia | Tele2 |
Faroe Islands | Vodafone |
Finland | Alands Mobiltelefon |
Finland | DNA |
Finland | Elisa |
Finland | Telia Sonera |
France | Bouygues |
France | Orange |
France | SFR |
French Polynesia | Vodafone |
Germany | E-Plus |
Germany | O2 |
Germany | T-Mobile |
Germany | Vodafone |
Ghana | Vodafone |
Greece | Cosmote |
Greece | Vodafone |
Greece | Wind |
Guatemala | Claro |
Guernsey | Airtel-Vodafone |
Hong Kong | 3 |
Hong Kong | Hutchison |
Hungary | Telenor |
Hungary | T-Mobile |
Hungary | Vodafone |
Iceland | Vodafone |
India (Andhra Pradesh) | Vodafone |
India (Bihar) | Vodafone |
India (Bombay/Mumbai) | Vodafone |
India (Chennai) | Vodafone |
India (Delhi) | Vodafone |
India (Gujarat) | Vodafone |
India (Haryana) | Vodafone |
India (Himachal Pradesh) | Vodafone |
India (Karnataka) | Vodafone |
India (Kerala) | Vodafone |
India (Kolkata) | Vodafone |
India (Madhya Pradesh) | Vodafone |
India (Maharashtra & Goa) | Vodafone |
India (Mumbai) | Vodafone |
India (Orissa) | Vodafone |
India (Punjab) | Vodafone |
India (Rajasthan) | Vodafone |
India (Tamil Nadu) | Vodafone |
India (Uttar Pradesh East) | Vodafone |
India (Uttar Pradesh West) | Vodafone |
India (West Bengal) | Vodafone |
Ireland | O2 |
Ireland | Vodafone |
Isle of Man | Manx Telecom |
Italy | TIM |
Italy | Vodafone |
Italy | Wind |
Japan | NTT DoCoMo |
Jersey | Airtel-Vodafone |
Kenya | Safaricom |
Kosovo | Mobitel |
Latvia | Bite Latvija |
Latvia | LMT |
Latvia | Tele2 |
Liechtenstein | Mobilkom |
Liechtenstein | Orange |
Liechtenstein | Swisscom |
Lithuania | Bite GSM |
Lithuania | Omnitel |
Lithuania | Tele 2 |
Luxembourg | LUXGSM |
Luxembourg | Orange |
Luxembourg | Tango |
Malaysia | Celcom |
Malta | go mobile |
Malta | Melita Mobile Ltd. |
Malta | Vodafone |
Monaco | Bouygues |
Monaco | Orange |
Monaco | SFR |
Mozambique | Vodacom |
Netherlands | Vodafone |
New Zealand | Vodafone |
Norway | Netcom |
Norway | Network Norway |
Norway | Telenor |
Paraguay | Claro |
Philippines | SMART Gold |
Poland | Era |
Poland | Orange |
Poland | Play |
Poland | Plus |
Portugal | Optimus |
Portugal | TMN |
Portugal | Vodafone |
Puerto Rico | AT&T |
Qatar | Vodafone |
Romania | DigiMobil |
Romania | Orange |
Romania | Vodafone |
Russian Federation | MTS |
San Marino | TIM |
San Marino | Vodafone |
San Marino | Wind |
Serbia | VIP |
Singapore | StarHub |
Slovakia | Orange |
Slovakia | T-Mobile |
Slovenia | Mobitel |
Slovenia | SI Mobil |
Slovenia | Tusmobil |
South Africa | Vodacom |
Spain | Movistar |
Spain | Orange |
Spain | Vodafone |
Sri Lanka | Dialog |
Svalbard and Jan Mayen | Telenor |
Sweden | Tele 2 |
Sweden | Telenor |
Sweden | TeliaSonera |
Switzerland | Orange |
Switzerland | Sunrise |
Switzerland | Swisscom |
Taiwan, Province of China | Chunghwa |
Thailand | Real Future |
Thailand | True Move |
Turkey | Vodafone |
United Kingdom | Everything Everywhere Orange |
United Kingdom | O2 |
United Kingdom | T-Mobile |
United Kingdom | Vodafone |
United States | AT&T |
Vatican City | TIM |
Vatican City | Vodafone |
Vatican City | Wind |
* In the BEASTTRACKER package 1 month data connectivity is already included. The aim of this offer is to provide comprehensive network availability in the specified countries. Due to legal, regulatory, technical or economic reasons can network outages, restrictions on the availability, changes to the list, allocation of networks to the tiers and the number of available networks - even during the term of a contract - not be excluded.
Create your Account www.BEASTOWNER.com and arrange WebApp or App.
1 month Month Tracking Service is already included in your package.
Create your Account www.BEASTOWNER.com and arrange WebApp or App.
1 month Month Tracking Service is already included in your package.